|
||
| 1. Product and Company Identification | |
| Catalog Numbers: | 587A-0 |
| Product Name | |
| Trade Name: | Urea Peroxide |
| Synonyms: | Carbamide peroxide; Perhydrit; Perhydrol-Urea; Perhydrit; Perhydrol-Urea; Carbamide peroxide |
| Manufacturer & Distributor | |
| Company Name: | Reagent World, Inc. |
| Address: | 2048 E. Francis Street |
| City: | Ontario |
| State: | California |
| Postal Code: | 91761 |
| Country: | USA |
| Business/Emergency | |
| Phone: | 909-947-7779 |
| Fax: | 909-947-9595 |
| URL: | http://www.ReagentWorld.com |
| 2. Hazards Identification | |
| Emergency Overview: | Causes burns. Contact with combustible material may cause fire.Light sensitive.Heat sensitive.Moisture sensitive. |
| Potential Health Effects | |
| Eye: | Causes eye burns |
| Skin: | Causes skin burns |
| Ingestion: | Causes gastrointestinal tract burns |
| Inhalation: | Causes chemical burns to the respiratory tract. Inhalation may be fatal as a result of spasm, inflammation, edema of the larynx and bronchi, chemical pneumonitis and pulmonary edema. |
| Chronic: | - |
| 3. Composition/Information on Ingredients | |
| Chemical Name: | Urea Peroxide |
| Molecular Formula: | CO(NH2)2 · H2O2 |
| Molecular Weight: | 94.07 |
| Content: | 96.0-102.0% |
| CAS Number: | 124-43-6 |
| EINECS NO. [EC No]: | 204-701-4 |
| 4. First Aid Measures | |
| Eye: | Immediately flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. Get medical aid immediately. |
| Skin: | Get medical aid immediately. Immediately flush skin with plenty of water for at least 15 minutes while removing contaminated clothing and shoes. |
| Ingestion: | Do not induce vomiting. Get medical aid immediately. |
| Inhalation: | Get medical aid immediately. Remove from exposure and move to fresh air immediately. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. |
| 5. Fire Fighting Measures | |
| General Information: | wear a self-contained breathing apparatus in pressure-demand, MSHA/NIOSH (approved or equivalent), and full protective gear. Substance is noncombustible. Oxidizer. Greatly increases the burning rate of combustible materials. |
| Extinguishing: | Use water spray, dry chemical, carbon dioxide, or chemical foam. |
| 6. Accidental Release Measures | |
| General Information: | Use proper personal protective equipment as listed in Section 8. |
| Spills/Leaks: | Vacuum or sweep up material and place into a suitable disposal container. |
| 7. Handling and Storage | |
| Handling: | Refer to section 8 |
| Storage: | 1.Keep container tightly closed 2.Store below -20 ℃ 3.Do not store near combustible materials |
| 8. Exposure Controls/Personal Protection | |
| Engineering Controls: | Facilities storing or utilizing this material should be equipped with an eyewash and a safety shower facility. |
| Personal Protective Equipment | |
| Eyes: | Wear chemical safety goggles. |
| Skin: | Wear appropriate protective gloves. |
| Clothing: | Wear appropriate protective clothing. |
| Repirators: | Wear NIOSH/MSHA - approved respirator |
| 9. Physical and Chemical Properties | |
| Physical State: | Tablets |
| Color: | white |
| Odor: | - |
| Boiling Point: | - |
| Melting Point : | 90-93 |
| Vapor Pressure : | - |
| Specific Gravity : | - |
| PH: | - |
| Solubility in Water : | - |
| Flash Point: | - |
| Autoignition Temperature : | - |
| Decomposition Temperature : | - |
| 10. Stability and Reactivity | |
| Chemical Stability: | Stable under normal temperatures and pressures. |
| Conditions to Avoid: | Incompatible materials, light, combustible materials, exposure to moist air or water, heat. |
| Incompatibilities with Other: | Metals, reducing agents. |
| Hazardous Decomposition Products : | Nitrogen oxides, carbon monoxide, carbon dioxide. |
| Polymerization : | - |
| 11. Toxicological Information | |
| RTECS#: | - |
| Toxicity Data[LD50/LC50]: | Oral, mouse: LD50 = 3450 mg/kg; Oral, rat: LD50 = 2660 mg/kg; Oral, rat: LD50 = 2500 mg/kg. |
| Carcinogenicity: | - |
| Other: | - |
| 12. Ecological Information | |
| Ecotoxicity: | - |
| Other: | - |
| 13. Disposal Considerations | |
| Disposal considerations: | Contact a licensed professional waste disposal service to dispose of this material in a manner consistent with federal, state and local environmental regulations |
| 14. Transport Information | |
| Shipping Name: | UREA HYDROGEN PEROXIDE |
| Hazard Class: | 5.1 (8) |
| UN Number: | 1511 |
| Packing Group: | III |
| 15. Regulatory Information | |
| European/International Regulations: | - |
| European Labeling in Accordance with EC Directives | |
| Hazard Symbols: | 1.T 2.O |
| R-Phrases: | 1.Causes burns. 2.Contact with combustible material may cause fire. |
| S-Phrases: | 1.Keep away from combustible material. 2.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. 3.Wear suitable protective clothing. 4.Wear suitable gloves. 5.Wear eye/face protection. 6.In case of accident or if you feel unwell, seek medical advice immediately (show the lable where possible). |
| WGK(Water Danger/Protection): | 1 |
| US Federal TSCA: | CAS# 124-43-6 is listed on the TSCA inventory. |
| 16. Other Information | |
| Other information: | The above information is believed to be accurate but does not suppose to be all inclusive and shall be used only as a guide. Reagent World makes no warranty of merchantability or any other warranty, express or implied, with respect to such information. Users should make their own investigations to determine the accountability of the information for their purposes in particular. In no way shall the company be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential of exemplary damages, howsoever arising, even if the company has been advised of the possibility of such damages. |
| Company Info . Contact Reagent World . Terms of Use . Privacy Policy | |||||||||
|
|||||||||